GH Athletics logo
Baseball

Green Hope Varsity Baseball Stats


2010 Final Hitting Stats

# Name G Inn PA AB R H RBI 1B 2B 3B HR TB BB KL K Sac HP RE FC SB CS PO Avg Slug OB
15 Yoder 23 105.0 76 62 13 26 19 21 3 0 2 35 9 8 8 4 1 3 0 0 0 0 .419 0.565 .47
22 Colantino 19 96.5 38 36 1 15 7 13 1 0 1 19 2 0 4 0 0 0 0 0 0 0 .417 0.528 .45
13 Boghosian 22 133.5 78 68 18 28 19 17 4 0 7 53 8 3 16 0 2 2 4 8 0 2 .412 0.779 .49
7 Shambley 24 160.0 97 81 30 27 10 20 6 0 1 36 13 1 1 2 1 6 2 9 1 0 .333 0.444 .42
1 Josam 24 111.5 54 45 15 13 8 10 1 2 0 18 8 3 10 1 0 1 2 11 0 2 .289 0.400 .39
3 Pistacchio 24 154.5 89 71 9 19 16 10 7 1 1 31 13 4 19 0 5 2 4 2 0 0 .268 0.437 .42
2 Grudee 24 129.0 58 50 15 12 5 9 1 2 0 17 6 5 7 0 2 2 1 4 0 0 .240 0.340 .34
9 Munz 22 93.0 50 40 4 9 9 7 1 1 0 12 6 2 7 2 2 2 1 0 0 2 .225 0.300 .34
20 Clark 24 131.5 79 59 9 13 11 10 3 0 0 16 17 9 8 0 3 1 1 1 0 1 .220 0.271 .42
14 Scelsi 15 74.0 31 26 3 4 2 4 0 0 0 4 4 2 5 0 1 0 0 0 0 0 .154 0.154 .29
-- LT 24 ABs --- ------ ------ ------ --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- -------- -------- -------
24 Perry 2 1.0 2 2 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .500 0.500 .50
17 Prevost 8 41.0 21 21 0 7 5 7 0 0 0 7 0 0 4 0 0 0 1 0 0 0 .333 0.333 .33
21 Povse 22 76.0 23 21 1 5 1 5 0 0 0 5 0 4 4 0 2 1 1 0 0 0 .238 0.238 .30
5 Addona 19 51.0 30 23 1 4 2 4 0 0 0 4 5 5 4 1 1 1 0 0 0 0 .174 0.174 .33
6 Sondag 17 33.5 13 13 0 2 2 2 0 0 0 2 0 1 4 0 0 0 0 0 0 0 .154 0.154 .15
4 Lynch 19 40.0 21 17 4 2 2 2 0 0 0 2 4 2 4 0 0 1 0 2 1 1 .118 0.118 .29
10 Jones 11 29.0 16 13 1 1 0 1 0 0 0 1 3 1 6 0 0 1 0 1 0 0 .077 0.077 .25
8 Gomez 4 6.0 3 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.000 .33
11 Gilbert 3 9.5 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.000 .33
18 McKinley 4 4.0 2 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 0.000 .00
18 Martschenko 2 1.0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
- Totals 24 162.0 787 657 130 188 118 143 27 6 12 263 100 50 113 10 20 23 17 38 2 8 .286 0.400 .39

2010 Final Pitching Stats

# Name G GS CG IP TP P/Inn BF P/Bat Hits Runs ER ERA 1B 2B 3B HR BB SO HBP WP BK PO Avg OB% W L S
3 Pistacchio 11 10 3 55.00 979 17.80 248 3.95 48 21 11 1.40 42 5 0 1 30 81 5 7 0 0 .225 .34 6 2 1
6 Sondag 14 3 0 31.00 521 16.81 136 3.83 25 20 13 2.94 18 4 0 3 13 40 6 0 0 5 .214 .32 2 3 1
21 Povse 12 5 0 27.67 562 20.31 151 3.72 27 27 14 3.54 15 11 0 1 32 35 3 5 0 1 .233 .41 3 3 0
-- LT 24 IP -- -- -- ------- ------ ------- ----- ------- ---- ---- -- ---- -- -- -- -- -- -- -- -- -- -- ---- ------ -- -- --
17 Prevost 2 0 0 2.00 42 21.00 11 3.82 3 2 0 0.00 2 1 0 0 2 2 0 0 0 0 .333 .46 0 0 0
7 Shambley 1 0 0 0.33 4 12.12 2 2.00 1 0 0 0.00 1 0 0 0 0 0 0 0 0 0 .500 .50 0 0 0
11 Gilbert 3 2 1 9.33 120 12.86 35 3.43 6 1 1 0.75 5 0 0 1 0 12 0 1 0 0 .171 .17 1 0 0
13 Boghosian 9 3 0 22.00 453 20.58 107 4.23 18 12 6 1.91 16 1 0 1 16 43 4 7 0 0 .207 .36 1 1 1
2 Grudee 6 0 0 11.00 225 20.45 69 3.26 28 23 13 8.27 23 3 1 1 5 7 2 2 0 0 .452 .51 0 1 0
20 Clark 1 0 0 1.67 44 26.35 10 4.40 3 3 3 12.57 2 1 0 0 1 1 1 1 0 0 .375 .50 0 0 0
15 Yoder 1 1 0 1.00 26 26.00 7 3.71 3 2 2 14.00 3 0 0 0 1 0 1 0 0 0 .600 .71 0 1 0
- Totals 24 24 4 161.00 2976 18.48 776 3.84 162 111 63 2.74 127 26 1 8 100 221 22 23 0 6 .248 .37 13 11 3

2010 Final Fielding Stats

# Name Games Put Outs Assists Errors Average
21 Povse 22 61 11 1 0.986
22 Colantino 19 158 23 4 0.978
3 Pistacchio 24 35 16 3 0.944
5 Addona 19 38 6 3 0.936
13 Boghosian 22 76 12 7 0.926
2 Grudee 24 22 26 5 0.906
14 Scelsi 15 5 28 5 0.868
7 Shambley 24 23 7 5 0.857
20 Clark 24 7 17 5 0.828
9 Munz 22 15 12 7 0.794
-- LT 24 Chances ------------------- ------------------- ------------------- ------------------- -------------------
15 Yoder 23 12 2 0 1.000
8 Gomez 4 1 4 0 1.000
11 Gilbert 3 3 1 0 1.000
19 Hardin 2 1 0 0 1.000
1 Josam 24 12 0 2 0.857
6 Sondag 17 5 10 4 0.789
17 Prevost 8 3 4 2 0.778
10 Jones 11 3 1 2 0.667
4 Lynch 19 3 1 2 0.667
18 McKinley 4 0 0 1 0.000
- Totals 24 483 181 58 0.920

Green Hope Baseball Records All Time here

Green Hope Baseball Records for a Career here

Green Hope Baseball Records for a Season here

Green Hope Baseball Records for a Game here


Complete Green Hope Varsity Baseball Stats here

2010 Green Hope Varsity Baseball stats here

2009 Green Hope Varsity Baseball stats here

2008 Green Hope Varsity Baseball stats here

2007 Green Hope Varsity Baseball stats here

2006 Green Hope Varsity Baseball stats here

2005 Green Hope Varsity Baseball stats here

2004 Green Hope Varsity Baseball stats here

2003 Green Hope Varsity Baseball stats here

2002 Green Hope Varsity Baseball stats here